Faculty Achievers – Biotechnology & Biochemical Engineering
April 5, 2024 2024-06-27 8:27Faculty Achievers – Biotechnology & Biochemical Engineering
GRANTS RECEIVED FROM GOVERNMENT AND NON-GOVERNMENTAL AGENCIES FOR RESEARCH PROJECTS
YEAR | PROJECT TITLE | PRINCIPAL INVESTIGATOR | ORGANIZATION SANCTIONING THE FUND |
---|---|---|---|
2021-2022 | Biosensing Stress Biomarkers | Dr.Shalini A Nair | CERD |
2019-2020 | Comparative Analysis of Co Digestion of Waste Glycerol with Different Biomass | Dr.Shalini A Nair | CERD |
Mathematical Modelling and Simulation of a Fluidized Bed Reactor for Decomposition of Ammonium Nitrate and Reduction of Nox Emission | Dr. K M Usha | CERD | |
2018-2019 | Design of a Water Disinfection System Using Silver and Copper Nanoparticle Impregnated Coconut Waste Carbon | Dr. K M Usha | CERD |
Design and Fabrication of a Cost Effective Combined Food Plastic Waste Treatment System | Prof. Shyjina S S | CERD | |
Refining of used Engine Oil Using Solvent Extraction and Clay Treatment | Prof. Shyjina S S | CERD | |
2016-2017 | Isolation and Characterisation of Cholestrol Biodegrading Bacteria From Industrial Waste Partial Purification of Cholestrol Oxidase and its Bioreactor and Application Studies | Dr. P Roopa | KSCSTE |
Invitro Antioxidant, Anti Inflammatory, Antimicrobial and Cytoprotective Activities of Methanol Extract of Fruit and Root of Coccinia Grandis | Dr. Shalini A Nair | KSCSTE |
Papers Published
YEAR OF PUBLICATION | TITLE OF PAPER | NAME OF AUTHOR(S) |
---|---|---|
2022 | Numerical modelling and simulation of heat sink assisted thermal sintering of titania film on polymer substrates for the fabrication of high-performance flexible dye sensitized solar cells | K. Gireesh Baiju, Mahendra N. Nandanwar, K. Jayanarayanan, Duraisamy Kumaresan |
Fabrication of high-efficiency PET polymer-based flexible dye-sensitized solar cells and tapes via heat sink-supported thermal sintering of bilayer TiO2 photoanodes | B. Murali, K. Gireesh Baiju, R. Krishna Prasad, K. Jayanarayanan, Duraisamy Kumaresan | |
Preparation and characterization of magnetized GO nanoparticle enhanced microencapsulated phase change material for thermal energy storage application | V Aiswarya, Sudev Das, Satish Kumar & Aparesh Datta | |
2021 | Heat sink assisted elevated temperature sintering process of TiO2 on polymer substrates for producing high performance flexible dye-sensitized solar cells | K. Gireesh Baiju, B. Murali, R.S. Rao K. Jayanarayanan D. Kumaresan |
Ferroelectric barium titanate microspheres with superior light-scattering ability for the performance enhancements of flexible polymer dye sensitized solar cells and photodetectors | K. Gireesh Baiju, B.Murali, Duraisamy Kumaresan | |
2020 | Pharmacognostic and antibacterial activity evaluation of Acacia caesia (L.) Willd | Rahul Anil Babu, Thara Gautham M, Aswathy T R, Indu S and Achuthsankar S Nair |
Hydrothermal synthesis, dielectric properties of barium titanate, cobalt doped barium titanate, and their graphene nanoplatelet composites | K. Gireesh Baiju, V.N. Aishwarya, M.S. Akshaya, S.R. Deva Darsan, K. Vignathi, B. Murali, Duraisamy Kumaresan | |
Fabrication of Cost-Effective Reduced Graphene Oxide Based Parallel Grids Embedded Dye-Sensitized Solar Mini-Modules | D. V. Raj, M. Balu, Gireesh Baiju, G. Nagarajan, M. R. Subramaniam and D. Kumaresan | |
2019 | Bi-layer photoanodes with superior charge collection ability and diffusion length of sub-layer nanostructures for the fabrication of high efficiency dye-sensitized solar cells | Murali Balu, Kuttappan Gireesh Baiju, Mohan Raj Subramaniam, Duraisamy Kumaresan |
Biosorption of Methylene Blue dye from aqueous solutions | Devika R, Abhirami A P, Anjaly Priya, Indu G, Nidhin Sreekumar | |
2018 | Synthesis of hierarchical barium titanate micro flowers with superior light-harvesting characteristics for dye sensitized solar cells | K. Gireesh Baiju, B. Murali, Duraisamy Kumaresan |
2017 | Extraction of Biofuel from Oscillotoria | Nayana Jose, Shalini A Nair |
2016 | Isolation, characterization and identification of diesel engine oil degrading bacteria from garage soil and their bioremediation potential | Shwetha Sreekumar, Lakshmi Girija, Ansha Raveendran and Roopa Prasad |
In Vitro Isolation of microorganism for bioremediation of monocrotophos pesticide | Athul Sanjeev, Roopa Prasad |
DATE | NAME OF SEMINARS / CONFERENCES/ WORKSHOPS |
---|---|
16/10/21 | Science-ing with Zebrafish |
05/06/21 | A career in Bio- pharmaceutical Industry for Biotechnology and biochemical engineering graduates |
08/05/21 | Research and Higher Education Opportunities in Biotechnology and biochemical Engineering |
24/04/21 | The science and art of building a career |
11/12/2019 – 13/12/2019 | Bioengineering and Solid waste Management |
19/12/2017 – 21/12/2017 | Advances in Bioenergy and Biomaterials & Advances in Mechanical Engineering and Mechatronics |
All Departments
- Civil Engineering →
- Computer Science and Engineering →
- Mechanical Engineering →
- Biotechnology and Biochemical Engineering →
- Electronics and Communication Engineering→
- Electrical and Electronics Engineering →
- Electronics and Computer Engineering →
- Artificial Intelligence & Machine Learning →
- Mathematics →
- MCA →
- MBA →