Faculty Achievers – Computer Science and Engineering
April 5, 2024 2024-06-29 15:51Faculty Achievers – Computer Science and Engineering
BEST TEACHER AWARD
Â
Prof. VIDYA C.A., Received “Best Teacher” appreciation award from the honourable Governor for the academic year 2023-2024 during the college day ceremony.
PAPERS PUBLISHED
YEAR OF PUBLICATION | TITLE OF PAPER | NAME OF JOURNAL | NAME OF AUTHOR(S) |
---|---|---|---|
2023 | A Review on Detection of Lung Cancer Using Ensemble of Classifiers with CNN | IEEE | Ms. Geethu Lakshmi.G |
Systematic Review on Deep Learning Based Heart Disease Diagnosis | IEEE | Mrs.Vidya C.A. | |
De-noising and Demosaicking of Bayer image using deep convolutional attention residual learning | ( Indexed By UGC care, Scopus and SCIE) | Dr.S. P. Predeep Kumar, Dr..K.John Peter and Dr.C.Sahaya kingsly | |
2022 | “Analysis on Method for detecting brain tumor from MRI images” | IJRASE | Dr.S. P. Predeep Kumar, Dr..K.John Peter and Dr.C.Sahaya kingsly |
Automated Emboss Of Mobile (Android) Phishing APPS via Graphical User Interface- DoS ATTACK | IJRES | Mrs. Reshma Suku, Dr. Smita C.Thomas, Mr.Achu Thomas Philip | |
Role of Machine Learning Techniques in COVID-19 Prediction and Detection | IRJET | Mrs. Reshma Suku, Dr.Smita C.Thomas, Mrs.Chithra S. Prasad | |
Challenges and Opportunities of FPGA Acceleration in Big Data | IRJET | Mrs. Reshma Suku, Dr. Smita C.Thomas, Mrs.Neethu Reji, | |
2021 | “DPHP:Technique with Biometric Basis for Wireless Medical Sensor Network” | SCOPUS INDEXED | Dr.S.P.Predeep Kumar, S.P.Ajith Kumar, Dr. Hardeo Kumar Thakur |
Online Medical Service Recommendation scheme in eHealthcare system | IJERSTE | Dr. S. P. Predeep Kumar, Dr. E. Baburaj, S. P. Ajith Kumar and Dr. Hardeo Kumar Thakur | |
Real-Time Traffic Management by Traffic Density Monitoring with Deep Learning | Dr Jesna Mohan, Ms Divya S Nair | ||
2016 | An Enhanced Cryptography for ECG Steganography to Satisfy HIPAA Privacy and Security Regulation for Bio-Medical Datas | SCOPUS INDEXED | S.P. Predeep Kumar and E. Babu Raj |
Copy Move Image Forgery Detection Using SURF Feature Point Extraction | IJSER | Mrs.Nishada S.G. | |
DWT and ICBI based Single image super resolution | IJSER | Mrs.Arya A. R. & Mrs.Sreeletha S. H. | |
A survey on resolution enhancement techniques | IJSER | Mrs.Arya A. R. & Mrs.Sreeletha S. H. | |
2015 | “Robust and Efficient Driver Monitoring System using a Synthesis of Facial Features and Biosignals” | SCOPUS INDEXED | S.P. Predeep Kumar and E. Babu Raj |
Security Issues in Biomedical Wireless Sensor Networks Applications: A Survey | JARTES | S.P. Predeep Kumar , E. Babu Raj and M. Chitraipon Selvan | |
Wireless Body Sensors Network Based Smart System for Disabled Patients | IJSER | S.P. Predeep Kumar , E. Babu Raj and M. Chitraipon Selvan | |
A Study on Friend Recommendation System | ICRTCC | Mrs.Nishada S.G. | |
Smart class using tablets | Mrs.Lorinda E.S.Elakkiya, A. Libinsha Jersy | ||
2014 | Optimization techniques for packet forwarding through power heterogeneous MANET’s | IJMAN | Ms.Vijaya Lekshmi S V, Mr.E. P.Prakash |
2011 | Anatomical Structure Segmentation in MRI brain images | Proceedings of the 2011 IEEE-International Conference on Emerging Trends In Electrical And Computer Teechnology | Ms. Geethu Lakshmi.G |
Performance Evaluation Of Segmentation Methods Applied to Brain MRI | Proceedings of National Conference On Emerging Trends And Application In Computer Science | Ms. Geethu Lakshmi.G |
All Departments
- Civil Engineering →
- Computer Science and Engineering →
- Mechanical Engineering →
- Biotechnology and Biochemical Engineering →
- Electronics and Communication Engineering→
- Electrical and Electronics Engineering →
- Electronics and Computer Engineering →
- Artificial Intelligence & Machine Learning →
- Mathematics →
- MCA →
- MBA →